
CPPH01
Top or Bottom Mount Hinge
Max. Door Width for 2 Hinges (inches)

- MATERIAL
- Brass
- Edge Profile
- Beveled
- Mounting Type
- Head & Sill Mount
- Glazing Thickness (inches)
- 5/16"-3/8"
MODEL# CPPH01
Top or Bottom Mount Hinge
Height (inches) | 2 1/16" |
Max. Door Width for 2 Hinges (inches) | 31" |
Width (inches) | 3 5/8" |
Max. Door Weight for 2 Hinge (lbs) | 100 LBS |
SPECIFICATIONS:
Included: Hinge Body, Gaskets, Screws and Template
Use for Residential Bath and Commercial Hotel Applications.
Available in Several Finishes
Self-Centering
Care & Cleaning Guidelines:
Your shower door should be dried daily with a soft towel or cloth to ensure its original finished. Use only small amount of liquid, gentle, cleaner. Do not use harsh and abrasive chemicals on the hardware. Many of the components are coated with a clear lacquer that will become damaged beyond repair.

| Option | Values |
|---|---|
| Finish/Color | Polished Chrome, Brushed Nickel, Matte Black, Satin Brass |
| SKU / reference | Model | Options | Catalog status |
|---|---|---|---|
| CPPH01CH | CPPH01 | Finish/Color: Polished Chrome | Listed in supplier catalog |
| CPPH01BN | CPPH01 | Finish/Color: Brushed Nickel | Listed in supplier catalog |
| CPPH01MB | CPPH01 | Finish/Color: Matte Black | Listed in supplier catalog |
| CPPH01SB | CPPH01 | Finish/Color: Satin Brass | Listed in supplier catalog |



